Date | Opponent | Location | Time | Results - Recap | Record (W-L) |
---|---|---|---|---|---|
Tuesday, October 15, 2013 | Monroe College (Scrimmage) | Away | 7:00 PM | L, 74-54 | 0-0 |
Thursday, October 17, 2013 | Middlesex Community College (Scrimmage) | Away | 6:00 PM | L, 76-71 | 0-0 |
Tuesday, October 22, 2013 | Raritan Valley College (Scrimmage) | Away | 7:30 PM | L, 84-73 | 0-0 |
Thursday, October 24, 2013 | RG Academy | Home | 12:00 PM | W, 114-40 | 1-0 |
Wednesday, November 6, 2013 | BDA Metro (NY) | Away | 4:00 PM | W, 80-59 | 2-0 |
Sunday, November 10, 2013 | Athlete Institute (Canada) (Scrimmage) | Home | 12:00 PM | L, 88-84 | 2-0 |
Friday, November 15, 2013 | SPIRE INSTITUTE B (OH) @ The Robinson School Invitational | Home | 11:00 AM | W, 81-71 | 3-0 |
Saturday, November 16, 2013 | Bill Crothers Secondary School (Toronto, Canada) @ The Robinson School Invitational | Away | 6:30 PM | L, 77-76 (OT) | 3-1 |
Monday, November 18, 2013 | SPIRE INSTITUTE B (OH) @ The Robinson School Invitational | Home | 12:00 PM | W, 78-44 | 4-1 |
Thursday, November 21, 2013 | Canarias Basketball Academy (Spain) | Home | 12:00 PM | W, 57-52 | 5-1 |
Friday, November 22, 2013 | Post University (JV) | Home | 6:00 PM | W, 93-55 | 6-1 |
Tuesday, December 3, 2013 | *Rise Academy (PA) | Home | 12:00 PM | L, 87-84 | 6-2 |
Wednesday, December 11, 2013 | * Prestige Prep Academy | Home | 12:00 PM | L, 64-58 | 6-3 |
Wednesday, December 18, 2013 | * Coastal Academy | Away | 1:00 PM | W, 85-74 | 7-3 |
Saturday, December 21, 2013 | Satellite Academy (NY) @ City Legendz Invitational Classic | Away | 5:30 PM | W, 68-42 | 8-3 |
Sunday, December 22, 2013 | Thelma Hamilton Academy (NY) @ City Legendz Invitational Classic | Away | 1:30 PM | W, 51-48 | 9-3 |
Thursday, January 9, 2014 | Pioneer Academy of Science | Away | 5:00 PM | L, 94-91 (2OT) | 9-4 |
Saturday, January 11, 2014 | Monroe College (JV) | Away | 11:00 AM | W, 84-74 | 10-4 |
Monday, January 20, 2014 | Thelma Hamilton Academy @ MLK CLASSIC | Home | 12:00 PM | W, 96-71 | 11-4 |
Friday, January 24, 2014 | Canarias Basketball Academy (Spain) | Home | 12:00 PM | W, 87-53 | 12-4 |
Tuesday, January 28, 2014 | * Mt Zion Prep (MD) | Away | 7:00 PM | L, 77-62 | 12-5 |
Wednesday, January 29, 2014 | * Laurel Prep (MD) | Away | 1:00 PM | L, 94-88 | 12-6 |
Friday, January 31, 2014 | Post University (JV) | Away | 7:30 PM | W, 93-76 | 13-6 |
Thursday, February 6, 2014 | * Prestige Prep Academy | Away | 7:00 PM | L, 111-106 | 13-7 |
Tuesday, February 18, 2014 | Pioneer Academy of Science | Home | 1:00 PM | W, 90-85 | 14-7 |
Friday, February 21, 2014 | * Laurel Prep (MD) | Home | 1:00 PM | L, 83-82 | 14-8 |
Wednesday, February 26, 2014 | Upper Room Christian Academy (NY) | Away | 5:00 PM | L, 67-63 | 14-9 |
Thursday, February 27, 2014 | * Coastal Academy | Home | 1:00 PM | W, 72-69 | 15-9 |
Friday, February 28, 2014 | Monroe College (JV) | Home | 7:30 PM | 2-0 (F) | 16-9 |
Tuesday, March 4, 2014 | RG Academy | Home | 12:00 PM | 2-0 (F) | 17-9 |
Wednesday, March 5, 2014 | *Rise Academy (PA) | Home | 12:00 PM | W, 82-51 | 18-9 |
Thursday, March 6, 2014 | * Mt Zion Prep (MD) | Home | 1:00 PM | L, 87-84 (OT) | 18-10 |
Saturday, March 8, 2014 | Upper Room Christian Academy (NY) | Home | 4:30 PM | W, 83-72 | 19-10 |
Tuesday, March 11, 2014 | Frazier Sports Academy (NY) | Home | 12:00 PM | W, 90-68 | 20-10 |
Thursday, March 13, 2014 | < Coastal Academy @ ECPSAC Tournament (Laurel, MD) | Away | 1:00 PM | L, 78-75 | 20-11 |
Friday, March 14, 2014 | < Upper Room Christian (NY) @ ECPSAC Tournament (Baltimore, MD) | Away | 10:00 AM | W, 90-72 | 21-11 |
Saturday, March 15, 2014 | < Rise Academy (PA) @ ECPSAC Consolation Championship | Away | 3:00 PM | W, 88-67 | 22-11 |
* Denotes East Coast Prep School Athletic Conference (ECPSAC) Game
business case study example
how to quote a short story in an essay
construction productivity thesis
cheap creative essay writers service au
world hunger essay
hypothesis testing confidence intervals
i need homework help now
viagra driver
best work from home sites in india
follow
german remedies
https://themauimiracle.org/bonus/onde-comprar-cialis-generico-no-brasil/64/
does viagra have cumulative effect
https://smartfin.org/science/cialis-navod-na-pouzitie/12/
old prednisone
essays for dummies download
https://www.getthereatx.com/capstone/literature-review-on-creative-writing/7/
source link
source url
source site
cerveja corta efeito viagra
a partir de que edad se toma viagra
buy assignments online australia
free essay on temple grandin
mad world lyrics female version of viagra
essay on theme example
viagra pil en alcohol
advantages and disadvantages of case studies dissertation
essay writers online
get link
cialis hwdp jp 100 chomikuj minecraft
go
2013-14 Winners of the ECPSAC Consolation Bracket
Tournaments and Showcases
^ Robinson School Invitational @ Westside Recreation Center, 600 South 17th St Newark, NJ 07106
/ City Legendz Invitational Classic @ Gauchos Gym 478 Gerard Ave Bronx, NY 10451
< ECPSAC Tournament @ Laurel Boys and Girls Club, 701 Montgomery St Laurel, MD 20707